VisionBox MPS Typ 5
Kompaktrechner für Gigabit-Ethernet Kameras
VisionBox MPS Type 5 - der Zukunftsrechner, schon heute verfügbar! Einer der neuen Standards bei den Kameraschnittstellen ist Gigabit-Ethernet. Type 5 ist mit einem autarken embedded Netzwerkrechner ausgerüstet. Dieser stellt eine 1 GBit/s Ethernet-Schnittstelle mit allen relevanten Protokollen wie TCP/IP, UDP, FTP, Webserver zur Verfügung. Schon heute werden Kameras des Herstellers Tattile unterstützt. In Kürze unterstützen wir GigE Vision.
Durch den autarken Netzwerkrechner steht die volle Prozessorleistung von 8000 MIPS der Bildverarbeitungsanwendung zur Verfügung. Sämtliche Ethernet-Kommunikation läuft auf dem Netzwerkrechner ab und benötigt keine CPU-Last auf dem Hauptprozessor.
Als Kommunikation zu übergeordneten Systemen kann ebenso das Gigabit-Ethernet-Interface genutzt werden, optional auch mit einem zweiten Gigabit-Ethernet-Interface.
Die Vorteile:
- Stand Alone - d.h. mit DVI/Keyboard-Anschluß
- Gigabit-Ethernet
- Seriell, digitale IOs
- Compact Flash Card
- Kein Lüfter / Keine Festplatte / < 10 Watt
Technische Spezifikation
| General features | |
| Processor frequency | 1000 MHz |
| Calculation power of the processor | 8000 MIPS |
| Processor manufacturer, type | Texas Instruments TMS320C6414 |
| SDRAM | 256 MByte (Option 512 MByte) |
| Flash EPROM | 4 MByte |
| Compact flash card | > 1 GByte |
| Compact flash card option | SanDisk Extreme III 4GByte |
| Digital inputs / outputs, optocoupled | 8 / 8 |
| Serial interface max. 115 kBaud | 3 |
| Interface-Cards | |
| Video input standard | 1000 MBit/s Ethernet |
| DVI monitor output typical resolution @ 60 Hz | 1280 x 1024 [pixel x pixel] |
| DVI monitor output maximal resolution @ 60 Hz | 1600 x 1200 [pixel x pixel] |
| PS/2 keyboard input | 1 |
| Ethernet TCP/IP, FTP | 1000 MBit/s |
| Ethernet monitor, keyboard and mouse using a webbrowser | yes |
| Fieldbus | (Profibus or CANopen or DeviceNet etc. Option) |
| Mechanical-Electrical | |
| Power Supply | 12 VDC |
| Power consumption | 10 Watt |
| Dimension | 245 x 223 x 58 mm x mm x mm |
| Weight (including a robust 1500g ALU housing) | 1950 g |
| Software / Support / Service | |
| Free Software | Example Programs (incl. Sourcecode) |
| Free Software | C-API, GUI-Lib, Ethernet-Lib (no Sourcecode) |
| Compiler / Debugger | Texas Instruments Code Composer Studio (not included) |
| Emulator (recommended) | Spectrum Digital XDS510 USB Plus (not included) |
| Free Support | Telephone, eMail |
| Service | Training, Consulting, Engineering, Workshops |
- Spezifikation herunterladen (pdf) [258 KB]

